UKPSC Lecturer Notification 2026 Out, Registration Starts for 808 Vacancies
Uttarakhand Public Service Commission (UKPSC) is inviting online applications to apply for the Uttarakhand Special Subordinate Education (Lecturer Category) Service Examination. A total of 808 vacancies have been announced. The registration is currently live at psc.uk.gov.in.
Advertisement No.
A-3/S-1/DR(L.I.C)/2025
Selection Process
Screening + Written + DV
Salary (Level-8)
Rs. 47,600 – 1,51,100
For the Uttarakhand Special Subordinate Education Service Examination 2025, the detailed notification pdf (Advt. No: A-3/S-1/DR(L.I.C)/2025) has been released. Candidates can download the UKPSC Lecturer Notification 2026 from the direct link shared above and check all details regarding registration, vacancies, selection process, and exam pattern.
| Organization | Uttarakhand Public Service Commission (UKPSC) |
|---|---|
| Post Name | Lecturer (Group C) |
| Total Vacancy | 808 Posts |
| Advt Number | A-3/S-1/DR(L.I.C)/2025 |
| Application Dates | 31st December 2025 to 20th January 2026 |
| Qualification | Post Graduate Degree + LT Diploma/B.Ed |
| Age Limit | 21 to 42 years (as on 01/07/2025) |
| Selection | Screening Test, Written Exam, DV |
| Official website | https://psc.uk.gov.in |
The online application process has started. Below are the key dates you must remember.
| Event | Date |
|---|---|
| Notification Release | 30th December 2025 |
| Apply Online Starts | 31st December 2025 |
| Last Date to Apply & Pay Fee | 20th January 2026 |
| Correction Window | 28th January to 6th February 2026 |
725 vacancies are for the General (Male) Branch and 83 vacancies are for the Women’s Branch.
1. General Branch (Male) – 725 Posts
| Subject | Total | UR | SC | OBC | EWS | ST |
|---|---|---|---|---|---|---|
| Hindi | 78 | 40 | 16 | 3 | 10 | 6 |
| English | 54 | 26 | 11 | 3 | 7 | 5 |
| Sanskrit | 62 | 32 | 11 | 2 | 9 | 6 |
| Physics | 73 | 38 | 14 | 3 | 9 | 7 |
| Chemistry | 51 | 28 | 9 | 0 | 7 | 5 |
| Mathematics | 43 | 23 | 6 | 2 | 8 | 3 |
| Biology | 67 | 38 | 11 | 3 | 8 | 5 |
| Civics | 111 | 59 | 20 | 5 | 12 | 11 |
| Economics | 72 | 36 | 13 | 4 | 10 | 7 |
| History | 42 | 27 | 6 | 0 | 4 | 4 |
| Geography | 53 | 26 | 9 | 3 | 8 | 5 |
| Sociology | 13 | 9 | 1 | 0 | 2 | 1 |
| Arts | 2 | 2 | 0 | 0 | 0 | 0 |
| Commerce | 2 | 2 | 0 | 0 | 0 | 0 |
| Agriculture | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 725 | 388 | 127 | 28 | 94 | 65 |
2. Women Branch – 83 Posts
| Subject | Total | UR | SC | EWS | ST |
|---|---|---|---|---|---|
| Hindi | 10 | 7 | 2 | 1 | 0 |
| English | 14 | 12 | 1 | 0 | 1 |
| Sanskrit | 1 | 1 | 0 | 0 | 0 |
| Physics | 7 | 6 | 0 | 1 | 0 |
| Chemistry | 3 | 2 | 0 | 1 | 0 |
| Mathematics | 6 | 5 | 0 | 1 | 0 |
| Biology | 4 | 4 | 0 | 0 | 0 |
| Civics | 5 | 5 | 0 | 0 | 0 |
| Economics | 12 | 10 | 0 | 1 | 1 |
| History | 4 | 4 | 0 | 0 | 0 |
| Geography | 9 | 8 | 1 | 0 | 0 |
| Home Science | 8 | 7 | 1 | 0 | 0 |
| Total | 83 | 71 | 5 | 5 | 2 |
Educational Qualifications
| Subject | Requirement |
|---|---|
| General Subjects (Physics, Chem, Math, Eng, History, etc.) | PG Degree in concerned subject + LT Diploma OR B.Ed. |
| Political Science | PG in Political Science + LT Diploma OR B.Ed. |
| Biology | PG in Botany/Zoology/Advanced Zoology + LT Diploma OR B.Ed. |
| Hindi | PG in Hindi + Bachelor’s with Sanskrit OR Shastri Degree + LT Diploma/B.Ed. |
| Sanskrit | PG in Sanskrit / Acharya Degree + LT Diploma/B.Ed. |
Age Limit
Candidates must be between 21 and 42 years as of 1st July 2025. Age relaxation applies for reserved categories as per Uttarakhand government rules.
| Category | Fee Amount |
|---|---|
| UR / OBC / EWS | Rs. 172.30/- |
| SC / ST (Uttarakhand) | Rs. 82.30/- |
| PwD (Divyang) | Rs. 22.30/- |
| Orphans (Uttarakhand) | Rs. 0/- (Nil) |
The selection is based on a Screening Test followed by a Written Examination (Subjective/Objective subject specific) and Document Verification.
Stage 1: Screening Test Pattern
This is a qualifying nature exam consisting of 150 questions.
| Subject Section | Questions | Marks | Duration |
|---|---|---|---|
| Teaching Aptitude | 40 | 40 | 2 Hours (120 Mins) |
| General Knowledge | 35 | 35 | |
| Uttarakhand GK | 30 | 30 | |
| Mental Ability | 25 | 25 | |
| General Hindi | 20 | 20 | |
| Total | 150 | 150 |
Stage 2: Written Examination (Main)
Only candidates who qualify the Screening Test will be called for this stage. It focuses entirely on the specific subject chosen by the candidate.
| Paper | Type | Questions | Marks | Duration |
|---|---|---|---|---|
| Subject Specific | Objective (MCQ) | 200 | 200 | 3 Hours |
- Visit the official website psc.uk.gov.in.
- Click on the “Recruitment/Notifications” section.
- Find the link for “Uttarakhand Special Subordinate Education (Lecturer) Service Exam 2026”.
- Register by providing basic details to generate a User ID and Password.
- Login and fill in your educational qualifications and upload photos/signature.
- Pay the application fee based on your category.
- Submit the form and take a printout for future reference.