Post Date: 06 August 2025 | Last Date: 26 August 2025
The State Bank of India (SBI) has released a recruitment notification for 5,180 Junior Associate (Customer Support & Sales) vacancies in the clerical cadre across India, plus 810 backlog vacancies. Eligible candidates can apply for only one State/UT and must be proficient in the specified local language of that region. The application window is open from 06 August to 26 August 2025. The selection process includes a Preliminary Exam in September 2025, Main Exam in November 2025, and a Local Language Test (if applicable). The starting basic pay is ₹26,730, with gross monthly emoluments of around ₹46,000 in metros. This is a great opportunity for graduates to start a stable banking career with India’s largest public sector bank. Below are the important details, eligibility criteria, fees, vacancy breakdown, selection process, and links to apply online.
Important Dates
| Event | Date |
|---|---|
| Application Start | 06 August 2025 |
| Last Date to Apply | 26 August 2025 |
| Fee Payment Last Date | 26 August 2025 |
| Preliminary Exam | September 2025 (Tentative) |
| Main Exam | November 2025 (Tentative) |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹750 |
| SC / ST / PwBD / XS | Nil |
Eligibility
| Age Limit (as on 01.04.2025) | 20 to 28 years (born between 02.04.1997 and 01.04.2005). Upper age relaxation for reserved categories as per rules. |
|---|---|
| Educational Qualification | Graduation in any discipline from a recognised University. Final year/semester students can apply if they can produce proof by 31.12.2025. |
| Language Proficiency | Must be proficient in the specified local language of the chosen State/UT. |
Vacancy Details (State-wise Regular Vacancies)
| State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
| Gujarat | Gujarati | 15 | 33 | 59 | 22 | 91 | 220 |
| Andhra Pradesh | Telugu/Urdu | 49 | 21 | 83 | 31 | 126 | 310 |
| Karnataka | Kannada | 43 | 18 | 72 | 27 | 110 | 270 |
| Madhya Pradesh | Hindi | 15 | 20 | 15 | 10 | 40 | 100 |
| Chhattisgarh | Hindi | 26 | 70 | 13 | 22 | 89 | 220 |
| Odisha | Odia | 30 | 41 | 22 | 19 | 78 | 190 |
Note: Backlog vacancies are in addition to the above regular posts. Complete details are in the official notification.
SBI Junior Associate vacancies 2025
| State/UT | SC | ST | OBC | EWS | General | Total Vacancies |
| Gandhinagar Gujarat | 15 | 33 | 59 | 22 | 91 | 220 |
| Amaravati Andhra Pradesh | 49 | 21 | 83 | 31 | 126 | 310 |
| Bengaluru Karnataka | 43 | 18 | 72 | 27 | 110 | 270 |
| Bhopal Madhya Pradesh | 15 | 20 | 15 | 10 | 40 | 100 |
| Chhattisgarh | 26 | 70 | 13 | 22 | 89 | 220 |
| Bhubaneswar Odisha | 30 | 41 | 22 | 19 | 78 | 190 |
| Chandigarh New Delhi Haryana | 25 | 0 | 36 | 13 | 64 | 138 |
| New Delhi Delhi | 25 | 12 | 45 | 16 | 71 | 169 |
| Uttarakhand | 22 | 3 | 16 | 12 | 74 | 127 |
| Guwahati Arunachal Pradesh | 0 | 9 | 0 | 2 | 9 | 20 |
| Assam | 10 | 17 | 39 | 14 | 65 | 145 |
| Manipur | 0 | 5 | 2 | 1 | 8 | 16 |
| Meghalaya | 0 | 14 | 1 | 3 | 14 | 32 |
| Mizoram | 0 | 5 | 0 | 1 | 7 | 13 |
| Nagaland | 0 | 9 | 0 | 2 | 11 | 22 |
| Tripura | 3 | 6 | 0 | 2 | 11 | 22 |
| Patna Bihar | 41 | 2 | 70 | 26 | 121 | 260 |
| Jharkhand | 15 | 33 | 15 | 13 | 54 | 130 |
| Thiruvananthapuram Kerala | 24 | 2 | 66 | 24 | 131 | 247 |
| Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 |
| Mumbai Metro Goa | 0 | 1 | 2 | 1 | 10 | 14 |
SBI Clerk 2025 – Backlog Vacancies
| State/UT | Total Vacancies | SC | ST | OBC | PwBD | XS |
|---|---|---|---|---|---|---|
| Maharashtra | 242 | 59 | 37 | 72 | — | 74 |
| Karnataka | 229 | 1 | 10 | — | 20 | 198 |
| Assam | 235 | — | 31 | — | 34 | 170 |
| Madhya Pradesh | 99 | 8 | 46 | — | 8 | 37 |
| Chhattisgarh | 86 | — | 45 | — | 9 | 32 |
| Telangana | 70 | — | — | — | 12 | 58 |
| Tripura | 51 | — | 16 | — | 7 | 28 |
| Arunachal Pradesh | 48 | — | 3 | — | 9 | 36 |
| Delhi | 44 | 4 | 23 | — | 12 | 5 |
| Rajasthan | 43 | — | — | — | 16 | 27 |
| Meghalaya | 60 | 2 | — | 1 | 11 | 46 |
| Nagaland | 39 | — | — | — | 8 | 31 |
| Uttar Pradesh | 37 | — | 2 | — | 17 | 18 |
| West Bengal | 16 | 5 | — | 2 | 5 | 4 |
| Manipur | 26 | 1 | 3 | — | 5 | 17 |
| Kerala | 25 | 2 | — | 6 | 5 | 12 |
| Mizoram | 22 | — | — | 2 | 5 | 15 |
| Uttarakhand | 12 | 4 | 1 | 2 | 5 | — |
| Haryana | 8 | 5 | — | — | 3 | — |
| Goa | 3 | — | 3 | — | — | — |
| Lakshadweep | 3 | — | 2 | — | 1 | — |
| A & N Islands | 5 | — | 1 | 1 | 1 | 2 |
| Andhra Pradesh | 5 | — | 3 | — | 2 | — |
| Sikkim | 1 | — | — | — | 1 | — |
| Total | 1409 | 91 | 226 | 86 | 196 | 810 |
Reservation summary all India
| Regular horizontal seats inside parent categories | 72 | 60 | 48 | 42 | 508 | 214 | — |
| Backlog horizontal seats | 32 | 64 | 52 | 48 | 613 | 197 | 810 |
Selection Process
- Preliminary Exam (100 marks, online)
- Main Exam (200 marks, online)
- Local Language Proficiency Test (if applicable)
Negative marking: 1/4th mark deducted for each wrong answer in Prelims & Mains.
Prelims Exam Pattern
| Section | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Numerical Ability | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
| Total | 100 | 100 | 1 hour |
Main Exam Pattern
| Section | Questions | Marks | Time |
|---|---|---|---|
| General/Financial Awareness | 50 | 50 | 35 min |
| General English | 40 | 40 | 35 min |
| Quantitative Aptitude | 50 | 50 | 45 min |
| Reasoning Ability & Computer Aptitude | 50 | 60 | 45 min |
| Total | 190 | 200 | 2 hr 40 min |
Salary
| Basic Pay | ₹26,730/- (with two advance increments for graduates) |
|---|---|
| Gross Salary (Metro) | Approx. ₹46,000/- per month including allowances |
| Pay Scale | ₹24,050 – ₹64,480 |
| Probation | 6 months |
How to Apply
- Visit SBI Careers.
- Click on “Recruitment of Junior Associates 2025” and register with valid details.
- Fill the application form and upload required documents (photo, signature, thumb impression, declaration).
- Pay the fee online and submit the form.
- Take a print of the application and payment receipt for future reference.
Important Links